Upgrading from IBM Control Desk 7.6.1.5 to Maximo IT
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
EBICS order types specify the various transactions that can take place between an EBICS Banking Server and an EBICS Client. Each order type is based on an XML schema and caters to different requirements.
Order types are represented by a three-figure alphanumeric code that identifies the type of the order.
The following table lists the order types supported for EBICS transactions:
Order Type | Protocol Version | Description |
---|---|---|
Upload System Order Types | ||
H3K | H004 | Used to transmit all public keys (Bank Technical Key certificate, Identification and Authentication certificate, and Encryption certificate) for subscriber initialization. |
HCA | H003, H004 | Used to update a user’s certificates. Sends the following certificates for updating the EBICS Banking Server:
|
HCS | H003, H004 | Used to update a user’s certificates. Sends the following certificates for updating the EBICS Banking Server:
|
HIA | H003, H004 | Used to transmit user public certificates for identification, authentication and encryption within the framework of subscriber initialization. |
HVE | H003, H004 | Used to add the VEU signature |
HVS | H003, H004 | Used to upload a VEU cancellation |
INI | H003, H004 | Used in subscriber initialization. Sends the bank-technical public certificate of the user to the EBICS Banking Server. |
PUB | H003, H004 | Used to update user’s certificate. Sends the bank-technical public certificate of the customer for updating the EBICS Banking Server. |
SPR | H003, H004 | Used to suspend a user’s access authorization. |
CCT | H003, H004 | Used to initiate the credit transfer per Single Euro Payments Area (SEPA) specification set by the European Payment Council or Die Deutsche Kreditwirtschaft (DK (German)). |
CCU | H003, H004 | Used to initiate the credit transfer for urgent payments. |
CD1 | H003, H004 | Used to initiate a single day debit, which allows the creditor to submit the collection file one day before the collection date. |
CDD | H003, H004 | Used to initiate a direct debit transaction. |
YCT | H003, H004 | Used to upload credit transfer initiation. |
XCT | H003, H004 | Used to upload credit transfer initiation. |
YDD | H003, H004 | Used to upload direct debit initiation. |
Download System Order Types | ||
HAC | H004 | Used to download customer acknowledgment (XML format) |
HEV | H000 | Used to download information on supported EBICS versions. |
HKD | H003, H004 | Used to download customer and subscriber data. Retrieves information stored by the bank pertaining to the subscriber’s company and associated subscribers. |
HPB | H003, H004 | Used to download bank public certificates from the EBICS Banking Server. |
HPD | H003, H004 | Used to download bank parameters from the EBICS Banking Server. |
HTD | H003, H004 | Used to download customer and subscriber data. Retrieves information stored by the bank pertaining to the subscriber’s company. |
HVD | H003, H004 | Used to retrieve the VEU state |
HVT | H003, H004 | Used to retrieve VEU transaction details |
HVU | H003, H004 | Used to download a VEU overview |
HVZ | H003, H004 | Used to download a VEU overview with additional information |
CDZ | H003, H004 | Used to download the payment status report for each direct debit transaction. |
CRZ | H003, H004 | Used to download the payment status report for each credit transfer. |
VMK | H003, H004 | Used to download the short-term acknowledgement slips. |
STA | H003, H004 | Used to download the SWIFT daily accounts. |
XTX | H003, H004 | Used to download payment status report for credit transfer. |
Upload Bank-Technical Order Type | ||
FUL | H003, H004 | Used to upload file of any format. |
Download Bank-Technical Order Type | ||
FDL | H003, H004 | Used to download file of any format. |
You can add file formats and associate them with the bank-technical upload and download order types from the Administration menu.
Sterling B2B Integrator enables you to add file formats and associate them with the bank-technical upload and download order types. An order type can have zero or more file formats. The file formats for FUL and FDL are based on the SWIFTNet request type.
To create a file format, complete the following steps:
You can search for a file format from under the Administration menu by name.
To search for a file format, complete the following steps:
You can edit a file format from under the Administration menu.
To edit a file format, complete the following steps:
You can delete a file format from under the Administration menu.
To delete a file format, complete the following steps:
EBICS order types specify the various transactions that can take place between an EBICS Banking Server and an EBICS Client. Each order type is based on an XML schema and caters to different requirements.
To search for an order type:
You can edit an order from under the Administration menu.
To edit an order type, complete the following steps:
Field | Description |
---|---|
Order Type | The order type present in the system, for example, FDL. |
Protocol Version | Schema version relevant for the supported EBICS version, for example, H003. |
Release Version | EBICS version supported by the bank, for example, 02.40. |
Description | Textual description of the order type, for example, Download file with any format. |
Transfer Type | Transfer type can be one of the following:
|
Order Data Type | Order data type can be one of the following:
|
Sterling B2B Integrator - EBICS Server User
Sterling B2B Integrator - Configure Profile Manager
Browse Categories
Share Blog Post
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
At Pragma Edge, we are a forward-thinking technology services provider dedicated to driving innovation and transformation across industries.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Thank you for submitting your details.
For more information, Download the PDF.
Thank you for the Registration Request, Our team will confirm your request shortly.
Invite and share the event with your colleaguesÂ
IBM Partner Engagement Manager Standard is the right solution
addressing the following business challenges
IBM Partner Engagement Manager Standard is the right solution
addressing the following business challenges
IBM Partner Engagement Manager Standard is the right solution
addressing the following business challenges