Upgrading from IBM Control Desk 7.6.1.5 to Maximo IT
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
The File Gateway Delivery service delivers files that have been transformed to consumer partners.
System Name | File Gateway Delivery Service |
Graphical Process Modeler (GPM) category | Not applicable |
Description | This service delivers files that have been transformed to consumer partners. |
Business usage | This is a system service. It is used to deliver a transformed file to a consuming partner. |
Usage example | The system uses this service. |
Preconfigured? | Yes |
Requires third party files? | No |
Platform availability | All platforms supported by the application |
Related services | File Gateway Arrived File Service |
Application requirements | None |
Initiates business processes? | Yes. This service may start a sub process for a protocol transfer to a listening consumer. |
Invocation | Yes. This service is invoked automatically in Sterling File Gateway processes and does not need to be modified. |
Business process context considerations | None |
Returned status values | 0 = Success 1 = Failure |
Restrictions | This service is only called by Sterling File Gateway and cannot be customized. |
Persistence level | System default |
Testing considerations | None |
Implementing the File Gateway Delivery service
This is a system service. You do not need to implement this service.
Configuring the File Gateway Delivery service
There are no configuration parameters for the File Gateway Delivery Service.
Parameters passed from business process to service
Field | Description |
---|---|
ConsumerMessageId | The message ID to send to the consumer. Required. |
Delivery | Contains all the elements required by the FileGatewayDeliveryService required to make a delivery. |
DeliveryKey | The key that represents the created Delivery Object. Required. |
ConsumerFile/DeliveryChannelKey | The key that represents the Delivery Channel that the File Gateway Delivery Service will use to make the delivery. Required. |
ConsumerFile | Contains all the elements that represent the file to be delivered. Required. |
ConsumerFile/ DocumentId | The identifier of the document to be delivered. Required. |
ConsumerFile/ ContentType | The content type of the file to be delivered. Required. |
ConsumerFile/ Size | The file name of the file to be delivered. Required. |
ConsumerFile/ FileName | The size of the file to be delivered. Required. |
ConsumerFile/ Type | The type of the layer that is being delivered. Required. |
ConsumerFile/ MailboxPath | The mailbox path to deliver to. Required. |
CreateMailboxIfMissing | Whether to create this mailbox if it does not already exist. Required. |
Parameters passed from service to business process
There are no parameters passed from this service to a business process.
Browse Categories
Share Blog Post
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
At Pragma Edge, we are a forward-thinking technology services provider dedicated to driving innovation and transformation across industries.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Thank you for submitting your details.
For more information, Download the PDF.
Thank you for the Registration Request, Our team will confirm your request shortly.
Invite and share the event with your colleaguesÂ
IBM Partner Engagement Manager Standard is the right solution
addressing the following business challenges
IBM Partner Engagement Manager Standard is the right solution
addressing the following business challenges
IBM Partner Engagement Manager Standard is the right solution
addressing the following business challenges