Upgrading from IBM Control Desk 7.6.1.5 to Maximo IT
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
The EBICS Encryption service encrypts and decrypts as a part of the packing and unpacking of order data.
System Name | EBICS Encryption Service |
Graphical Process Modeler (GPM) categories | All Services |
Description | This service performs EBICS encryption and decryption of the order data using the AES-128 algorithm in pipeline mode. |
Business usage | The EBICS Encryption service performs a part of the packing and unpacking of order data. |
Usage examples | A business process is called by the EBICS Order Processing service to either encrypt or decrypt payload data. |
Preconfigured? | This service must be installed and deployed before it is invoked. No configuration parameters are required. |
Requires third-party files? | No |
Platform availability | All supported Sterling B2B Integrator platforms. |
Related services | None |
Application requirements | None |
Initiates business processes? | No |
Invocation | This service is invoked from a business process. |
Business process context considerations | Use this service in a business process to either encrypt or decrypt order data. |
Returned status values | Fatal – Nonrecoverable error Transient – Recoverable error Logic – Recoverable error Success Warning |
Restrictions | None |
Persistence level | System default |
Debug | Debugging information for this service is located in Sterling B2B Integrator. Navigate to Operations > System > Logs > EBICS. |
The following table contains the parameters passed from a business process to the EBICS Encryption service:
Parameter | Description |
---|---|
action | Required. The action to be performed. Valid values are ENCRYPT and DECRYPT. |
CommSessionId | Required. The communication session ID to which the service belongs to, for example, 012345. |
pipelineTimeout | Optional. The pipeline timeout value. Default value is 300 seconds. |
SymmetricKeyId | Optional if the value of the action parameter is Encrypt and required if the value of the action parameter is Decrypt. The ID of the document containing the secret key byte array, for example, sedna:node1:1200d56b272:400. |
TransactionId | Required. The ID of the EBICS transaction, for example, TransactionId012345. |
WfId | Required. The workflow ID of the transaction, for example, WfId012345. |
mode | Optional. Indicates if the service is being invoked by the EBICS Banking Server or the EBICS Client. Valid values are Server and Client. The default value is Server. If you do not provide a value for this parameter, the default value is used. |
The following table contains the parameters passed from the EBICS Encryption service to a business process.
Parameter | Description |
---|---|
SymmetricKeyId | The ID of the document containing the secret key byte array if it is generated by this service, for example, sedna:node1:1200d56b272:400. |
The following example business process illustrates decrypting the payload:
Sterling B2B Integrator - EBICS Compression Service
Sterling B2B Integrator - EBICS Banking Server Services
Sterling B2B Integrator - EBICS Encoding Service
Browse Categories
Share Blog Post
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
At Pragma Edge, we are a forward-thinking technology services provider dedicated to driving innovation and transformation across industries.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Thank you for submitting your details.
For more information, Download the PDF.
Thank you for the Registration Request, Our team will confirm your request shortly.
Invite and share the event with your colleaguesÂ
IBM Partner Engagement Manager Standard is the right solution
addressing the following business challenges
IBM Partner Engagement Manager Standard is the right solution
addressing the following business challenges
IBM Partner Engagement Manager Standard is the right solution
addressing the following business challenges