Upgrading from IBM Control Desk 7.6.1.5 to Maximo IT
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
You must be assigned to either the EBICS Operators or EBICS Administrators permissions group to access the EBICS Graphical User Interface and its functions.
To access the EBICS Graphical User Interface and its functions in Sterling B2B Integrator, you must be assigned to one of the two permissions groups: EBICS Operators or EBICS Administrators. The following table summarizes the functions available to members of each group:
Group | Functions available to group members |
---|---|
EBICS Operators | Create and edit entities in Subscription Manager |
EBICS Administrators | Create, edit, and delete entities in Subscription Manager |
Menu Item | Permission Name (Permission ID) | Permission Inherited with EBICS Operator? | Permission Inherited with EBICS Administrator? |
---|---|---|---|
EBICS | UI EBICS Menu (EBICS) | Yes | Yes |
EBICS > Subscription Manager | UI EBICS Subscription Manager (EBICS_SUBSCRIP_MANAGER) | Yes | Yes |
EBICS > Subscription Manager > Order Type Manager | UI EBICS Order Type Manager (EBICS_ORDER_MANAGER) | Yes | Yes |
EBICS > Subscription Manager > Order Type Manager > File Format Configuration | UI Delete EBICS File Format Configuration (EBICS_FILE_FMT_CONF_DEL) | No | Yes |
UI EBICS File Format Configuration (EBICS_FILE_FMT_CONF) | Yes | Yes | |
EBICS > Subscription Manager > Order Type Manager > Order Type Configuration | UI Delete EBICS Order Type Configuration (EBICS_ORD_TYPE_CONF_DEL) | No | Yes |
UI EBICS Order Type Configuration (EBICS_ORDER_CONFIG) | Yes | Yes | |
EBICS > Subscription Manager > Profile Manager | UI EBICS Profile Manager (EBICS_PROFILE_MANAGER) | Yes | Yes |
EBICS > Subscription Manager > Profile Manager > Bank Configuration | UI Delete EBICS Bank Profile Configuration (EBICS_BANK_CONFIG_DEL) | No | Yes |
UI EBICS Bank Profile Configuration (EBICS_BANK_CONFIG) | Yes | Yes | |
EBICS > Subscription Manager > Profile Manager > Partner Configuration | UI Delete EBICS Partner Profile Configuration (EBICS_PARTNER_CONFIG_DEL) | No | Yes |
UI EBICS Partner Profile Configuration (EBICS_PARTNER_CONF) | Yes | Yes | |
EBICS > Subscription Manager > Profile Manager > User Configuration | UI Delete EBICS User Profile Configuration (EBICS_USER_CONFIG_DEL) | No | Yes |
UI EBICS User Profile Configuration (EBICS_USER_CONFIG) | Yes | Yes | |
EBICS > Subscription Manager > Offer Manager | UI EBICS Offer Manager (EBICS_OFFER_MANAGER) | Yes | Yes |
EBICS > Subscription Manager > Offer Manager > Offer Configuration | UI Delete EBICS Offer Configuration (EBICS_OFFER_CONFIG_DEL) | No | Yes |
UI EBICS Offer Configuration (EBICS_OFFER_CONFIG) | Yes | Yes | |
EBICS > Subscription Manager > Offer Manager > Contract Configuration | UI Delete EBICS Contract Configuration (EBICS_CONTRACT_CONF_DEL) | No | Yes |
UI EBICS Contract Configuration (EBICS_CONTRACT_CONF) | Yes | Yes | |
EBICS > Subscription Manager > User Permission Configuration | UI Delete EBICS User Permission Configuration (EBICS_USERPERM_CONF_DEL) | No | Yes |
UI EBICS User Permission Configuration (EBICS_USERPERM_CONF) | Yes | Yes | |
EBICS > Utilities > Subscriber Keys Validation | UI EBICS Subscriber Key Validation (EBICS_SUBS_KEY_VAL) | Yes | Yes |
EBICS > Subscription Manager > Signatory Configuration | UI EBICS Signatory Configuration (EBICS_SIGNATORY_CONF) | No | Yes |
Sterling B2B Integrator - Enabling VEU management
Sterling B2B Integrator - EBICS Server User
Sterling B2B Integrator -Import Subscription Manager Information
Browse Categories
Share Blog Post
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
In today’s fast-paced world of data analytics and AI, optimizing your data infrastructure is key to unlocking valuable insights and driving innovation.
At Pragma Edge, we are a forward-thinking technology services provider dedicated to driving innovation and transformation across industries.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Thank you for submitting your details.
For more information, Download the PDF.
Thank you for the Registration Request, Our team will confirm your request shortly.
Invite and share the event with your colleaguesÂ
IBM Partner Engagement Manager Standard is the right solution
addressing the following business challenges
IBM Partner Engagement Manager Standard is the right solution
addressing the following business challenges
IBM Partner Engagement Manager Standard is the right solution
addressing the following business challenges